
Carbon fiber and composites material are widely used in wind power photovoltaic, aerospace, rail transit, gas cylinder, sports & leisure, building reinforcement and other fields, we are always committed to creating the lowest cost, the best service, the most competitive international carbon fiber industry base, willing to work with partners to create a brilliant tomorrow.
Grade | Tow Size (K) | Linear Density (g/1000m) | Breaking Strength (MPa) | Tensile Modulus (GPa) | Elongation (%) | Density (g/cm³) | Carbon Content (%) |
---|---|---|---|---|---|---|---|
GX400 | 3K | 198±6 | ≥3500 | ≥235 | >1.4~2.0 | 1.77±0.03 | ≥92 |
12K | 800±20 | >4000~4500 | |||||
25K | 1600±100 | ||||||
35K | 2100±100 | ||||||
50K | 3200±100 | ||||||
GX500 | 3K | 198±6 | ≥4000 | ||||
12K | 800±20 | >4500~4900 | |||||
25K | 1600±100 | ||||||
35K | 2100±100 | ||||||
50K | 3200±100 | ||||||
GX700 | 3K | 198±6 | ≥4500 | ≥235 | >1.7~2.2 | 1.77±0.03 | ≥92 |
12K | 800±20 | ≥4900 | |||||
25K | 1600±100 | ||||||
35K | 2100±100 | ||||||
50K | 3200±100 |
Composite products include carbon cloth, pultrusion plate, prepreg, oxidized fiber, etc. Product specifications can be flexibly adjusted according to requirements.
Para aramid fiber is 5 times stronger than steel despite having only 20% of steel’s weight.
Also Para aramid fiber has high heat resistance which is suitable for industries such as
space aviation, protection, automobile, optical cable, tire cord and industrial belt.
Deniers Range – 1000d and 1500d
Meta-aramides have excellent resistance to temperature, chemical degradation, and abrasion. It is inherently flame retardant. Low stiffness and high elongation give the material a textile character, which is especially appreciated in protective clothing
Deniers Range – 200, 1200, 1600, 2400
© Copyright 2025 All rights reserved.